Details
50W 80W 100W LED Streetlight
LED Streetlight
| Beam Angle | 120 |
|---|---|
| Power | 50W / 80W / 100W |
| Consumption | 55W / 88W / 110W |
| Input Voltage | AC85V~265V |
| Colour Rendering Index | Ra>80 |
| Available Colours | White |
| IP Degree | IP 65 |
| Luminous Flux (lm) | 5500 / 8800 / 11000 |
| Luminous Efficiency | 110Lm/W |
| Frequency Range | 50Hz~60Hz |
| THD | <15 |
| Power Factor | >0.95 |
| Power Efficiency | >87% |
| Life Span | 50,000 Hours |
LED Tube Lights, 110 lumens per watt with 2 years warranty.
KEY FEATURES
- Luminous Efficiency: 110 to 120 Lm/W.
- Equal To Conventional Lamps: 52W.
- THD: <15.
Quick answers before you buy:
See our FAQ ·
Browse all lights
First order? Use code DL-WELCOME10 for 10% off at checkout.
Specs on this page are from our catalogue — questions? support@drlight.in






There are no reviews yet.